<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latin Link &#187; E-commerce</title>
	<atom:link href="http://latinlink.usmediaconsulting.com/category/articles/e-commerce-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinlink.usmediaconsulting.com</link>
	<description>Insights into the Brazilian, Latam and U.S. Hispanic media markets</description>
	<lastBuildDate>Mon, 20 May 2013 18:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>50 Quick Facts about Latin American Media</title>
		<link>http://latinlink.usmediaconsulting.com/2013/03/50-quick-facts-about-latin-american-media/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/03/50-quick-facts-about-latin-american-media/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:34:23 +0000</pubDate>
		<dc:creator>Raul Galofre@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4063</guid>
		<description><![CDATA[We reveal what's happening across the different forms of media in key markets in Latin America.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/03/50-quick-facts-about-latin-american-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/03/50-trends-150x150.jpg" length="10521" type="image/jpg" />	</item>
		<item>
		<title>US Media Consulting Shares New Report on Latin Media</title>
		<link>http://latinlink.usmediaconsulting.com/2013/03/us-media-consulting-shares-new-report-on-latin-media/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/03/us-media-consulting-shares-new-report-on-latin-media/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:18:19 +0000</pubDate>
		<dc:creator>Abel Delgado@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Abel Delgado]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno almedia media consulting]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet brazil]]></category>
		<category><![CDATA[Internet Latin America]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying latin america]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[pay tv latin america]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4001</guid>
		<description><![CDATA[This unique report brings together data from more than 200 studies to offer key insights about the Latin American media market. ]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/03/us-media-consulting-shares-new-report-on-latin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/03/Latam-Media-Market-cover-Eng-150x150.jpg" length="7637" type="image/jpg" />	</item>
		<item>
		<title>The State of E-Commerce in Latin America in 2013</title>
		<link>http://latinlink.usmediaconsulting.com/2013/02/the-state-of-e-commerce-in-latin-america-in-2013/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/02/the-state-of-e-commerce-in-latin-america-in-2013/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:24:16 +0000</pubDate>
		<dc:creator>Bruno Almeida@US Media Consulting</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[6 basics about Brazil's media market]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Latam media representation blog]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link blog]]></category>
		<category><![CDATA[Latin media blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com Latin Link]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=3894</guid>
		<description><![CDATA[A review of final figures for key markets in 2012 and a look ahead at 2013.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/02/the-state-of-e-commerce-in-latin-america-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/02/E-commerce-Latam-150x150.jpg" length="6844" type="image/jpg" />	</item>
		<item>
		<title>Why Brazilians Buy</title>
		<link>http://latinlink.usmediaconsulting.com/2013/01/why-brazilians-buy/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/01/why-brazilians-buy/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:44:56 +0000</pubDate>
		<dc:creator>Sergio Kligin@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[6 basics about Brazil's media market]]></category>
		<category><![CDATA[83% of Brazilians said that it’s necessary for them to find discounts and deals before buying any product.]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[Ad Spend in Brazil to rise by10% in 2013]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Brazil’s Mobile Ad Spend is Set to Spike]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[How Top Companies are Using Social Media in Latam]]></category>
		<category><![CDATA[IBOPE]]></category>
		<category><![CDATA[In 2013]]></category>
		<category><![CDATA[Latam marketing blog]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[latin america media agency Latin america media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin America Will Be #2 in the World in Digital Ad Spend]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin media blog]]></category>
		<category><![CDATA[Latin media buying blog]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com Latin Link]]></category>
		<category><![CDATA[marcos maranhao media consulting]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[newsletter Latin Link]]></category>
		<category><![CDATA[Sergio Kligin]]></category>
		<category><![CDATA[Sergio Kligin Latin Link]]></category>
		<category><![CDATA[Sergio Kligin latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[The Hottest Social Media Sites in Latin America]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting blog]]></category>
		<category><![CDATA[US Media Consulting newsletter]]></category>
		<category><![CDATA[What Brazilians Will Buy in 2013]]></category>
		<category><![CDATA[Why Brazilians Buy]]></category>
		<category><![CDATA[Why Online Ads Deliver Massive E-commerce Sales in Brazil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=3800</guid>
		<description><![CDATA[Results from a number of recent studies indicate what drives the purchase decisions of Brazilian consumers]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/01/why-brazilians-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/01/why-brazilians-buy-150x150.jpg" length="7330" type="image/jpg" />	</item>
		<item>
		<title>Why Online Ads Deliver Massive E-commerce Sales in Brazil</title>
		<link>http://latinlink.usmediaconsulting.com/2013/01/why-online-ads-deliver-massive-e-commerce-sales-in-brazil/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/01/why-online-ads-deliver-massive-e-commerce-sales-in-brazil/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:32:16 +0000</pubDate>
		<dc:creator>Abel Delgado@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Abel delgado Latin Link]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazil was responsible for 59% of the e-commerce sales in Latin America in 2011.]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[during Christmas 2012]]></category>
		<category><![CDATA[e-commerce sales have gone up by 300% in Brazil]]></category>
		<category><![CDATA[e-commerce sales in Brazil totaled US$3.5 billion—so in 5 years]]></category>
		<category><![CDATA[e-commerce sales in Brazil will increase by more than 25% in 2013 to reach R$ 28 billion]]></category>
		<category><![CDATA[e-commerce sales in Brazil will increase by more than 25% in 2013 to reach R$ 28 billion (US$14 billion). In 2008]]></category>
		<category><![CDATA[e-commerce sales reached more than R$ 3 billion (US$1.5 billion)]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[How Top Companies are Using Social Media in Latam]]></category>
		<category><![CDATA[In 2013]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[latin america media agency Latin america media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin America Will Be #2 in the World in Digital Ad Spend]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com Latin Link]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[The Hottest Social Media Sites in Latin America]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[What Brazilians Will Buy in 2013]]></category>
		<category><![CDATA[Why Brazilians Buy]]></category>
		<category><![CDATA[with 96% of Brazilian online shoppers researching products online before buying.]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=3792</guid>
		<description><![CDATA[The difference that the web makes in e-commerce sales in Brazil.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/01/why-online-ads-deliver-massive-e-commerce-sales-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/01/why-online-ads-deliver-150x150.jpg" length="10064" type="image/jpg" />	</item>
		<item>
		<title>8 Insights about E-Commerce in Latin America</title>
		<link>http://latinlink.usmediaconsulting.com/2012/12/8-insights-about-e-commerce-in-latin-america/</link>
		<comments>http://latinlink.usmediaconsulting.com/2012/12/8-insights-about-e-commerce-in-latin-america/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:20:29 +0000</pubDate>
		<dc:creator>Bruno Almeida@US Media Consulting</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[000 in online purchases during the past 3 months]]></category>
		<category><![CDATA[000 in online purchases in the past 3 months]]></category>
		<category><![CDATA[23% of the Latin Americans that comScore surveyed reported making online purchases with their smartphones.]]></category>
		<category><![CDATA[43% of Latin American online consumers buy clothes and 41% buy electronics]]></category>
		<category><![CDATA[66% of Brazilians spent between $100 and $1]]></category>
		<category><![CDATA[74% of the Latam Internet users surveyed said that they use credit cards to buy online.]]></category>
		<category><![CDATA[75% said they spent between $100 y $1]]></category>
		<category><![CDATA[Among the other hot products for Latam e-commerce shoppers are music/movies/videos (36%)]]></category>
		<category><![CDATA[and computer hardware (33%)]]></category>
		<category><![CDATA[appliances (35%)]]></category>
		<category><![CDATA[Argentina e-commece]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[brazil e-commerce 2012]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno almedia media consulting]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Chile e-commerce]]></category>
		<category><![CDATA[Colombia e-commerce]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[comscore e-commerce]]></category>
		<category><![CDATA[comScore Latin America]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[every week 8 of 10 Latin Americans search for and research products online before buying]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Latam e-commerce]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America e-commerce]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[latin america media agency Latin america media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin America online shopping]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American e-commerce]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link Bruno Almeida]]></category>
		<category><![CDATA[latinlink.usmediaconsulting bruno almeida]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com Latin Link]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[Of the Argentines surveyed by comScore]]></category>
		<category><![CDATA[online shopping Argentina]]></category>
		<category><![CDATA[online shopping Brazil]]></category>
		<category><![CDATA[online shopping Latin America]]></category>
		<category><![CDATA[online shopping Mexico]]></category>
		<category><![CDATA[peru e-commerce]]></category>
		<category><![CDATA[The comScore survey found that 43% of Latin American online consumers buy clothes and 41% buy electronics.]]></category>
		<category><![CDATA[tickets to shows and events (31%) and apps (31%).]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[with the majority (31%) spending between $100 and $250. For their part]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=3620</guid>
		<description><![CDATA[What they buy most, where they buy it and, most importantly, what influences their decisions to buy.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2012/12/8-insights-about-e-commerce-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2012/12/Ecommerce-Latam-150x150.jpg" length="5591" type="image/jpg" />	</item>
	</channel>
</rss>
