<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latin Link &#187; Colombia</title>
	<atom:link href="http://latinlink.usmediaconsulting.com/category/articles/colombia-articulos/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinlink.usmediaconsulting.com</link>
	<description>Insights into the Brazilian, Latam and U.S. Hispanic media markets</description>
	<lastBuildDate>Mon, 20 May 2013 18:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Programmatic Buying: The Future of Digital Media Campaigns</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:24:23 +0000</pubDate>
		<dc:creator>Juan Pablo Suarez</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[automated platform to buy ad impressions]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[buying media programmatically]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[http://mediade.sk/]]></category>
		<category><![CDATA[Juan Pablo Suárez]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[MEdia Desk]]></category>
		<category><![CDATA[Media Desk Latin Ameria]]></category>
		<category><![CDATA[Media Desk Latin America]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[mediade.sk]]></category>
		<category><![CDATA[MEdiaDesk]]></category>
		<category><![CDATA[Price-Based Trading]]></category>
		<category><![CDATA[Programmatic buying]]></category>
		<category><![CDATA[Programmatic buying Latin america]]></category>
		<category><![CDATA[programmatic buying platform]]></category>
		<category><![CDATA[Real-Time Bidding (RTB)]]></category>
		<category><![CDATA[sales@mediade.sk]]></category>
		<category><![CDATA[spending on digital display ads via programmatic buying will grow by 73% in 2013]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[value-based approach]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4250</guid>
		<description><![CDATA[A new approach to digital media buying that promises to change the industry forever.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/Programmatic-2-150x150.jpg" length="8005" type="image/jpg" />	</item>
		<item>
		<title>Online Ad Spend Grows Strongly in Latam</title>
		<link>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:26:10 +0000</pubDate>
		<dc:creator>Tatiana Koike@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet advertising Argentina]]></category>
		<category><![CDATA[Ínternet advertising brazil]]></category>
		<category><![CDATA[internet advertising colombia]]></category>
		<category><![CDATA[internet advertising mexico]]></category>
		<category><![CDATA[Latam online ad spending will grow by 13% a year]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link blog]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[Mexico online ad spend 2010]]></category>
		<category><![CDATA[online ad spend Argentina 2012]]></category>
		<category><![CDATA[online ad spend Brazil 2012]]></category>
		<category><![CDATA[online ad spend colombia 2012]]></category>
		<category><![CDATA[online ad spend Mexico 2012]]></category>
		<category><![CDATA[online ad spend Peru 2012]]></category>
		<category><![CDATA[Tatiana Koike]]></category>
		<category><![CDATA[Tatiana Koike media consulting]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4110</guid>
		<description><![CDATA[A review of the growth in online ad spend in Latin America’s major markets.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/04/Online-ad-spend-150x150.jpg" length="10423" type="image/jpg" />	</item>
		<item>
		<title>US Media Consulting Shares New Report on Latin Media</title>
		<link>http://latinlink.usmediaconsulting.com/2013/03/us-media-consulting-shares-new-report-on-latin-media/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/03/us-media-consulting-shares-new-report-on-latin-media/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:18:19 +0000</pubDate>
		<dc:creator>Abel Delgado@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Abel Delgado]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno almedia media consulting]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet brazil]]></category>
		<category><![CDATA[Internet Latin America]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying latin america]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[pay tv latin america]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4001</guid>
		<description><![CDATA[This unique report brings together data from more than 200 studies to offer key insights about the Latin American media market. ]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/03/us-media-consulting-shares-new-report-on-latin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/03/Latam-Media-Market-cover-Eng-150x150.jpg" length="7637" type="image/jpg" />	</item>
		<item>
		<title>US Media Consulting Launches New Web Site</title>
		<link>http://latinlink.usmediaconsulting.com/2012/07/us-media-consulting-launches-new-web-site/</link>
		<comments>http://latinlink.usmediaconsulting.com/2012/07/us-media-consulting-launches-new-web-site/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:18:01 +0000</pubDate>
		<dc:creator>Abel Delgado@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S. Hispanic]]></category>
		<category><![CDATA[iG US Media Consulting]]></category>
		<category><![CDATA[Jumba Display Network]]></category>
		<category><![CDATA[Jumba Mobile Network]]></category>
		<category><![CDATA[Jumba Video Network]]></category>
		<category><![CDATA[Latin America Internet]]></category>
		<category><![CDATA[Latin america media solutions]]></category>
		<category><![CDATA[Latin America print]]></category>
		<category><![CDATA[media solutions Latin America]]></category>
		<category><![CDATA[media solutions us media consulting]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[us media consulting Grupo medios]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=2916</guid>
		<description><![CDATA[The latest on our new company Web site and the resources for media, marketing and advertising professionals.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2012/07/us-media-consulting-launches-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2012/07/USMCeng-150x150.png" length="20153" type="image/jpg" />	</item>
		<item>
		<title>The 7 Hottest Products Among Latin American Shoppers</title>
		<link>http://latinlink.usmediaconsulting.com/2012/05/the-7-hottest-products-among-latin-american-shoppers/</link>
		<comments>http://latinlink.usmediaconsulting.com/2012/05/the-7-hottest-products-among-latin-american-shoppers/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:28:55 +0000</pubDate>
		<dc:creator>Javier Montanaro@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Argentina consumers]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[Colombia consumers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[javier montanaro]]></category>
		<category><![CDATA[Javier Montanaro latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[javier montanaro us media consulting]]></category>
		<category><![CDATA[Latam marketing blog]]></category>
		<category><![CDATA[Latam media agency blog]]></category>
		<category><![CDATA[Latam media representation blog]]></category>
		<category><![CDATA[Latin America consumers]]></category>
		<category><![CDATA[Latin American advertising]]></category>
		<category><![CDATA[Latin American marketing]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link blog]]></category>
		<category><![CDATA[Latin Link Bruno Almeida]]></category>
		<category><![CDATA[Latin Link newsletter]]></category>
		<category><![CDATA[Latin Link US Media Consulting]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com Latin Link]]></category>
		<category><![CDATA[Mexico consumers]]></category>
		<category><![CDATA[newsletter Latin Link]]></category>
		<category><![CDATA[newsletter US Media Consulting]]></category>
		<category><![CDATA[Tatiana Koike media consulting]]></category>
		<category><![CDATA[US Media Consulting newsletter]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=2644</guid>
		<description><![CDATA[We analyzed the results of several studies to offer some compelling data that could be useful for media, marketing and advertising professionals.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2012/05/the-7-hottest-products-among-latin-american-shoppers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2012/05/dreamstime_m_18771174-150x150.jpg" length="10653" type="image/jpg" />	</item>
		<item>
		<title>E-Commerce in Latin America Spikes by Nearly 43%</title>
		<link>http://latinlink.usmediaconsulting.com/2012/05/e-commerce-in-latin-america-spikes-by-nearly-43-percent/</link>
		<comments>http://latinlink.usmediaconsulting.com/2012/05/e-commerce-in-latin-america-spikes-by-nearly-43-percent/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:18:03 +0000</pubDate>
		<dc:creator>Bruno Almeida@US Media Consulting</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[5 Ways to Reach Colombian Internet Users]]></category>
		<category><![CDATA[6 basics about Brazil's media market]]></category>
		<category><![CDATA[Argentina e-commerce]]></category>
		<category><![CDATA[B2C e-commerce]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[Brazil advertising Bruno Almeida]]></category>
		<category><![CDATA[Brazil’s Online Ad Spend to Grow Nearly 40% in 2012]]></category>
		<category><![CDATA[Bruno almedia media consulting]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[E-Commerce Explodes in Brazil]]></category>
		<category><![CDATA[E-commerce in Mexico Will Grow by 25% in 2012]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[eMarketer estimates $15.2 million in e-commerce sales for all of Latin America]]></category>
		<category><![CDATA[Internet is the #1 Medium in Brazil]]></category>
		<category><![CDATA[Latam e-commerce]]></category>
		<category><![CDATA[Latin America e-commerce]]></category>
		<category><![CDATA[Latin American e-commerce]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link blog]]></category>
		<category><![CDATA[Latin Link Bruno Almeida]]></category>
		<category><![CDATA[Latin Link newsletter]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com Bruno Almeida]]></category>
		<category><![CDATA[Mexico’s B2C e-commerce sales growing by 32% in 2011 and projected growth of 25.8% in 2012]]></category>
		<category><![CDATA[newsletter Latin Link]]></category>
		<category><![CDATA[newsletter US Media Consulting]]></category>
		<category><![CDATA[some robust projections for the B2C e-commerce market in Mexico]]></category>
		<category><![CDATA[Tatiana Koike media consulting]]></category>
		<category><![CDATA[The 7 Hottest Products Among Latin American Consumers]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting blog]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>
		<category><![CDATA[US Media Consulting newsletter]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=2611</guid>
		<description><![CDATA[New studies show that Latin Americans are buying online more than ever. Here’s a look at recent figures, future projections and numbers in key markets like Brazil, Argentina and Mexico.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2012/05/e-commerce-in-latin-america-spikes-by-nearly-43-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2012/05/comercio_electronico-150x150.jpg" length="11446" type="image/jpg" />	</item>
	</channel>
</rss>
