<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latin Link &#187; Brazil</title>
	<atom:link href="http://latinlink.usmediaconsulting.com/category/articles/brazilarticles/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinlink.usmediaconsulting.com</link>
	<description>Insights into the Brazilian, Latam and U.S. Hispanic media markets</description>
	<lastBuildDate>Mon, 20 May 2013 18:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Programmatic Buying: The Future of Digital Media Campaigns</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:24:23 +0000</pubDate>
		<dc:creator>Juan Pablo Suarez</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[automated platform to buy ad impressions]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[buying media programmatically]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[http://mediade.sk/]]></category>
		<category><![CDATA[Juan Pablo Suárez]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[MEdia Desk]]></category>
		<category><![CDATA[Media Desk Latin Ameria]]></category>
		<category><![CDATA[Media Desk Latin America]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[mediade.sk]]></category>
		<category><![CDATA[MEdiaDesk]]></category>
		<category><![CDATA[Price-Based Trading]]></category>
		<category><![CDATA[Programmatic buying]]></category>
		<category><![CDATA[Programmatic buying Latin america]]></category>
		<category><![CDATA[programmatic buying platform]]></category>
		<category><![CDATA[Real-Time Bidding (RTB)]]></category>
		<category><![CDATA[sales@mediade.sk]]></category>
		<category><![CDATA[spending on digital display ads via programmatic buying will grow by 73% in 2013]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[value-based approach]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4250</guid>
		<description><![CDATA[A new approach to digital media buying that promises to change the industry forever.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/Programmatic-2-150x150.jpg" length="8005" type="image/jpg" />	</item>
		<item>
		<title>Profiling the Average Internet User in Brazil</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/profiling-the-average-internet-user-in-brazil/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/profiling-the-average-internet-user-in-brazil/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:53:59 +0000</pubDate>
		<dc:creator>Sheila Vicente@USMediaconsulting.com</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[20 million Brazilians access the Internet using a smartphone. This IBOPE study also notes some interesting facts that marketers and advertisers should keep in mind: 64% of Brazilians who go online wit]]></category>
		<category><![CDATA[47% of Brazilian Internet users engage in e-commerce]]></category>
		<category><![CDATA[47% to see what’s new in the music scene and 44% to watch videos.]]></category>
		<category><![CDATA[5 of the Hottest Growth Markets in Brazil for 2013]]></category>
		<category><![CDATA[50 Quick Facts about Latin American Media]]></category>
		<category><![CDATA[52 million Brazilians can access the Internet via cell phones]]></category>
		<category><![CDATA[6 Reasons Why Internet Advertising is the Best Way to Reach Brazilians]]></category>
		<category><![CDATA[7 out of 10 Brazilian Internet users (69%) say that the Internet gives them product information that they can’t get anywhere else.]]></category>
		<category><![CDATA[74% of Brazilians said they had gone on the Internet in the past 6 months to obtain information about products before buying them]]></category>
		<category><![CDATA[8 out of 10 Brazilian Internet users watch online videos]]></category>
		<category><![CDATA[According to e-bit the top 5 types of products that Brazilians bought online in 2012 were appliances (#1)]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[Bloomberg us media consulting]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil Internet users]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Brazilian internautas]]></category>
		<category><![CDATA[Brazilian Internet users]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[clothes (#2)]]></category>
		<category><![CDATA[compared to just 15% in 2009]]></category>
		<category><![CDATA[computer/consumer electronics sites (#4) and news/information sites (#5). Other important categories include family/lifestyle (#9)]]></category>
		<category><![CDATA[comScore estimates that there are 89 million Internet users in Brazil]]></category>
		<category><![CDATA[Enfemenino Brazil]]></category>
		<category><![CDATA[entertainment sites (#3)]]></category>
		<category><![CDATA[followed by telecommunications/Internet sites (#2)]]></category>
		<category><![CDATA[Glam Media Brazil]]></category>
		<category><![CDATA[health and beauty products (#3)]]></category>
		<category><![CDATA[How to Reach Brazil’s Online Consumers]]></category>
		<category><![CDATA[IAB Brasil]]></category>
		<category><![CDATA[IAB Brasil called Indicadores Mercado Online]]></category>
		<category><![CDATA[IBOPE Media Brazil Internet]]></category>
		<category><![CDATA[In 2012 more than 42 million Brazilians bought products online. Currently]]></category>
		<category><![CDATA[IN BRAZIL]]></category>
		<category><![CDATA[Indicadores Mercado Online]]></category>
		<category><![CDATA[indicates that the type of Web sites that Brazilians search the most for are social media sites (30%). The #2 type of site category that Brazilian internautas search for are multimedia sites]]></category>
		<category><![CDATA[Internet has 92% reach among class A Brazilians and 79% among Class B Brazilians]]></category>
		<category><![CDATA[Internet Surpasses Newspapers in Ad Spend]]></category>
		<category><![CDATA[Jumba Video Network]]></category>
		<category><![CDATA[Latam marketing blog]]></category>
		<category><![CDATA[Latam media agency blog]]></category>
		<category><![CDATA[Latam media representation blog]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[more than half (54.9%) of Brazilian Internet users are in the southeastern part of the country and another 18% are in the south]]></category>
		<category><![CDATA[Nearly 4 out of 10 Brazilian Internet users reported using a laptop]]></category>
		<category><![CDATA[nearly 53% of active Internet users in Brazil are men and 47% are women]]></category>
		<category><![CDATA[netbook or notebook to go online]]></category>
		<category><![CDATA[newsletter Latin Link]]></category>
		<category><![CDATA[Online Ad Spend Grows Strongly in Latam]]></category>
		<category><![CDATA[Out of this total]]></category>
		<category><![CDATA[sheila vicente]]></category>
		<category><![CDATA[sheila vicente latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[tech products (#4) and home décor products (#5]]></category>
		<category><![CDATA[that Brazilians will spend R $28 billion (US$14 billion) on e-commerce in 2013]]></category>
		<category><![CDATA[The Latest on Brazil’s Internet Audience]]></category>
		<category><![CDATA[the top Web site categories for Brazilian Internet users. Search engines were the #1 category]]></category>
		<category><![CDATA[This means that 73% —basically 3 out of 4 Brazilians who are active Internet users—are between 12 and 49 and significantly ore more likely to be male rather than female.]]></category>
		<category><![CDATA[travel (#10) and finance/investment (#12).]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting blog]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>
		<category><![CDATA[US Media Consulting Clickhoteles]]></category>
		<category><![CDATA[US MEdia Consulting Glam Media]]></category>
		<category><![CDATA[US Media Consulting Jumba Video Network]]></category>
		<category><![CDATA[US Media Consulting Mashable]]></category>
		<category><![CDATA[US Media Consulting Wall Street Journal]]></category>
		<category><![CDATA[which have the biggest reach among those between 25 and 34 (13 million) and those between 35 and 44 (9 million)]]></category>
		<category><![CDATA[which means music and video]]></category>
		<category><![CDATA[with significantly lesser reach among the growing class C (54%).]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4244</guid>
		<description><![CDATA[A recent report from IAB Brasil brings together data from a wide range of sources to help marketers and advertisers understand the average Internet user in Brazil.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/profiling-the-average-internet-user-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/internet-brasil-150x150.jpg" length="8919" type="image/jpg" />	</item>
		<item>
		<title>7 Key Statistics about Brazilian Consumers</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/7-key-statistics-about-brazilian-consumers/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/7-key-statistics-about-brazilian-consumers/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:49:07 +0000</pubDate>
		<dc:creator>Sergio Kligin@US Media Consulting</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[Latam media agency blog]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[newsletter Latin Link]]></category>
		<category><![CDATA[Sergio Kligin]]></category>
		<category><![CDATA[Sergio Kligin Latin Link]]></category>
		<category><![CDATA[Sergio Kligin latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4226</guid>
		<description><![CDATA[We reviewed a number of studies of Brazilian consumers to extract the most important points for media, marketing and advertising professionals. ]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/7-key-statistics-about-brazilian-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/Consumidores-brasileiros-150x150.jpg" length="13660" type="image/jpg" />	</item>
		<item>
		<title>6 Reasons Why Internet Advertising is the Best Way to Reach Brazilians</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/6-reasons-why-internet-advertising-is-the-best-way-to-reach-brazilians/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/6-reasons-why-internet-advertising-is-the-best-way-to-reach-brazilians/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:46:46 +0000</pubDate>
		<dc:creator>Luciano Rodrigues@USMediaConsulting.com</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil Internet advertising]]></category>
		<category><![CDATA[Brazil Internet market]]></category>
		<category><![CDATA[Brazil Internet use]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[comscore Brasil]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[IAB Brasil]]></category>
		<category><![CDATA[Latam media representation blog]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[newsletter Latin Link]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4230</guid>
		<description><![CDATA[Results from Brasil Conectado 2, a study from IAB Brasil and comScore.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/6-reasons-why-internet-advertising-is-the-best-way-to-reach-brazilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/6-reasons-brazil-internet-advertising-150x150.jpg" length="7071" type="image/jpg" />	</item>
		<item>
		<title>Online Ad Spend Grows Strongly in Latam</title>
		<link>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:26:10 +0000</pubDate>
		<dc:creator>Tatiana Koike@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet advertising Argentina]]></category>
		<category><![CDATA[Ínternet advertising brazil]]></category>
		<category><![CDATA[internet advertising colombia]]></category>
		<category><![CDATA[internet advertising mexico]]></category>
		<category><![CDATA[Latam online ad spending will grow by 13% a year]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link blog]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[Mexico online ad spend 2010]]></category>
		<category><![CDATA[online ad spend Argentina 2012]]></category>
		<category><![CDATA[online ad spend Brazil 2012]]></category>
		<category><![CDATA[online ad spend colombia 2012]]></category>
		<category><![CDATA[online ad spend Mexico 2012]]></category>
		<category><![CDATA[online ad spend Peru 2012]]></category>
		<category><![CDATA[Tatiana Koike]]></category>
		<category><![CDATA[Tatiana Koike media consulting]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4110</guid>
		<description><![CDATA[A review of the growth in online ad spend in Latin America’s major markets.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/04/Online-ad-spend-150x150.jpg" length="10423" type="image/jpg" />	</item>
		<item>
		<title>5 of the Hottest Growth Markets in Brazil for 2013</title>
		<link>http://latinlink.usmediaconsulting.com/2013/04/5-of-the-hottest-growth-markets-in-brazil-for-2013/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/04/5-of-the-hottest-growth-markets-in-brazil-for-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:24:11 +0000</pubDate>
		<dc:creator>Bruno Almeida@US Media Consulting</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno almedia media consulting]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link Bruno Almeida]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4113</guid>
		<description><![CDATA[Recent studies from a range of sources reveal the markets in Brazil that are growing the fastest—and the most.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/04/5-of-the-hottest-growth-markets-in-brazil-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/04/shar-pei-puppy-150x150.jpg" length="8496" type="image/jpg" />	</item>
	</channel>
</rss>
