<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latin Link &#187; Argentina</title>
	<atom:link href="http://latinlink.usmediaconsulting.com/category/articles/argentina-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinlink.usmediaconsulting.com</link>
	<description>Insights into the Brazilian, Latam and U.S. Hispanic media markets</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The 6 Hottest Trends among Internet Users in Argentina</title>
		<link>http://latinlink.usmediaconsulting.com/2013/06/the-6-hottest-trends-among-internet-users-in-argentina/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/06/the-6-hottest-trends-among-internet-users-in-argentina/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:47:39 +0000</pubDate>
		<dc:creator>Ignacio Roizman@US Media Consulting</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[32% of Argentine Internet users engaged in e-commerce—nearly 10 million people]]></category>
		<category><![CDATA[90% of Argentina’s Internet users are on social media]]></category>
		<category><![CDATA[96% of Argentine Internet users watch online video]]></category>
		<category><![CDATA[Argentina will have 70 million mobile subscriptions]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[by 2018]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[e-commerce will grow by 45% in Argentina in 2013]]></category>
		<category><![CDATA[Ignacio Roizman]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[more than 3.5 million Argentines visited online radio sites in March 2013]]></category>
		<category><![CDATA[Nacho Roizman]]></category>
		<category><![CDATA[The most popular products for Argentines to buy online in 2012 were smartphones]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[women’s clothing and car accessories]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4322</guid>
		<description><![CDATA[What the newest studies are showing about this large—and rapidly growing—online market.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/06/the-6-hottest-trends-among-internet-users-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/06/Argentina-Internet-150x150.jpg" length="7997" type="image/jpg" />	</item>
		<item>
		<title>5 Ways to Improve Results with Online Campaigns in Latin America</title>
		<link>http://latinlink.usmediaconsulting.com/2013/06/5-ways-to-improve-results-with-online-campaigns-in-latin-america/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/06/5-ways-to-improve-results-with-online-campaigns-in-latin-america/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:32:34 +0000</pubDate>
		<dc:creator>Ignacio Roizman@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[85% of Internet users in Latin America visit news sites]]></category>
		<category><![CDATA[94% of Latin American Internet users visit entertainment sites]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[end of 2012 Brazil had 51 million mobile Internet users]]></category>
		<category><![CDATA[Ignacio Roizman]]></category>
		<category><![CDATA[last.fm us media consulting]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[mobile ads latin america]]></category>
		<category><![CDATA[mobile advertising latin america]]></category>
		<category><![CDATA[Nacho Roizman]]></category>
		<category><![CDATA[social media latin america]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4312</guid>
		<description><![CDATA[Strategic applications of recent intelligence from comScore about Latam Internet users.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/06/5-ways-to-improve-results-with-online-campaigns-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/06/5-ways-to-improve-results-150x150.jpg" length="5756" type="image/jpg" />	</item>
		<item>
		<title>4 Key Qualities that Latin American Consumers Look For in Products</title>
		<link>http://latinlink.usmediaconsulting.com/2013/06/4-key-qualities-that-latin-american-consumers-look-for-in-products/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/06/4-key-qualities-that-latin-american-consumers-look-for-in-products/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:13:24 +0000</pubDate>
		<dc:creator>Raul Galofre@US Media Consulting</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[A47 Mobile Library]]></category>
		<category><![CDATA[Batalha do Passinho]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[Joanninha]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[Librerías Gandhi]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[trendwatching]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4300</guid>
		<description><![CDATA[A new report offers insights into what attracts Latin American consumers.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/06/4-key-qualities-that-latin-american-consumers-look-for-in-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/06/iphone-5_vs_galaxy_s3-150x150.png" length="22940" type="image/jpg" />	</item>
		<item>
		<title>Programmatic Buying: The Future of Digital Media Campaigns</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:24:23 +0000</pubDate>
		<dc:creator>Juan Pablo Suarez</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[automated platform to buy ad impressions]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[buying media programmatically]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[http://mediade.sk/]]></category>
		<category><![CDATA[Juan Pablo Suárez]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[MEdia Desk]]></category>
		<category><![CDATA[Media Desk Latin Ameria]]></category>
		<category><![CDATA[Media Desk Latin America]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[mediade.sk]]></category>
		<category><![CDATA[MEdiaDesk]]></category>
		<category><![CDATA[Price-Based Trading]]></category>
		<category><![CDATA[Programmatic buying]]></category>
		<category><![CDATA[Programmatic buying Latin america]]></category>
		<category><![CDATA[programmatic buying platform]]></category>
		<category><![CDATA[Real-Time Bidding (RTB)]]></category>
		<category><![CDATA[sales@mediade.sk]]></category>
		<category><![CDATA[spending on digital display ads via programmatic buying will grow by 73% in 2013]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[value-based approach]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4250</guid>
		<description><![CDATA[A new approach to digital media buying that promises to change the industry forever.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/programmatic-buying-the-future-of-digital-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/Programmatic-2-150x150.jpg" length="8005" type="image/jpg" />	</item>
		<item>
		<title>US Media Consulting is Hiring</title>
		<link>http://latinlink.usmediaconsulting.com/2013/05/us-media-consulting-is-hiring/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/05/us-media-consulting-is-hiring/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:35:13 +0000</pubDate>
		<dc:creator>Ignacio Roizman@US Media Consulting</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[Buenos Aires Argentina US Media Consulting]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[IT Support Engineer US MEdia Consulting]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[Senior .Net Developers. US Media consulting]]></category>
		<category><![CDATA[Senior C++ and NodeJS Developers. US MEdia Consulting]]></category>
		<category><![CDATA[Senior Systems Analyst US MEdia Consulting]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4260</guid>
		<description><![CDATA[US Media Consulting has a range of open positions in its Miami and Argentina offices.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/05/us-media-consulting-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/05/Hiring-150x150.jpg" length="7978" type="image/jpg" />	</item>
		<item>
		<title>Online Ad Spend Grows Strongly in Latam</title>
		<link>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/</link>
		<comments>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:26:10 +0000</pubDate>
		<dc:creator>Tatiana Koike@US Media Consulting</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Abel Delgado latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[blog Latin Link]]></category>
		<category><![CDATA[blog US Media Consulting]]></category>
		<category><![CDATA[brazil advertising]]></category>
		<category><![CDATA[brazil advertising campaign]]></category>
		<category><![CDATA[Brazil marketing]]></category>
		<category><![CDATA[Brazil marketing campaign]]></category>
		<category><![CDATA[Brazil media]]></category>
		<category><![CDATA[brazil media buying]]></category>
		<category><![CDATA[brazil media planning]]></category>
		<category><![CDATA[Brazil media research]]></category>
		<category><![CDATA[brazil media studies]]></category>
		<category><![CDATA[Brazilian consumers]]></category>
		<category><![CDATA[Bruno Almeida]]></category>
		<category><![CDATA[Bruno Almeida Latin Link]]></category>
		<category><![CDATA[Bruno Almeida latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[bruno almeida media consulting]]></category>
		<category><![CDATA[e-commerce argentina]]></category>
		<category><![CDATA[e-commerce brazil]]></category>
		<category><![CDATA[e-commerce Colombia]]></category>
		<category><![CDATA[e-commerce Latin America]]></category>
		<category><![CDATA[e-commerce MExico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet advertising Argentina]]></category>
		<category><![CDATA[Ínternet advertising brazil]]></category>
		<category><![CDATA[internet advertising colombia]]></category>
		<category><![CDATA[internet advertising mexico]]></category>
		<category><![CDATA[Latam online ad spending will grow by 13% a year]]></category>
		<category><![CDATA[Latin America advertising]]></category>
		<category><![CDATA[Latin America advertising campaign]]></category>
		<category><![CDATA[Latin America marketing]]></category>
		<category><![CDATA[Latin America media]]></category>
		<category><![CDATA[Latin america media agency]]></category>
		<category><![CDATA[Latin America media buying]]></category>
		<category><![CDATA[Latin America media campaign]]></category>
		<category><![CDATA[Latin America media planning]]></category>
		<category><![CDATA[Latin America media research]]></category>
		<category><![CDATA[Latin America media studies]]></category>
		<category><![CDATA[Latin American consumers]]></category>
		<category><![CDATA[Latin American media]]></category>
		<category><![CDATA[Latin Link]]></category>
		<category><![CDATA[Latin Link blog]]></category>
		<category><![CDATA[Latin media representation blog]]></category>
		<category><![CDATA[latinlink.usmediaconsulting.com]]></category>
		<category><![CDATA[marketing to brazilians]]></category>
		<category><![CDATA[marketing to latin americans]]></category>
		<category><![CDATA[media buying argentina]]></category>
		<category><![CDATA[media buying brazil]]></category>
		<category><![CDATA[media buying mexico]]></category>
		<category><![CDATA[media campaign argentina]]></category>
		<category><![CDATA[media campaign Latin America]]></category>
		<category><![CDATA[media campaign mexico]]></category>
		<category><![CDATA[media planning argentina]]></category>
		<category><![CDATA[media planning brazil]]></category>
		<category><![CDATA[media planning mexico]]></category>
		<category><![CDATA[media planning peru]]></category>
		<category><![CDATA[media planning Uruguay]]></category>
		<category><![CDATA[media research Latin America]]></category>
		<category><![CDATA[Mexico online ad spend 2010]]></category>
		<category><![CDATA[online ad spend Argentina 2012]]></category>
		<category><![CDATA[online ad spend Brazil 2012]]></category>
		<category><![CDATA[online ad spend colombia 2012]]></category>
		<category><![CDATA[online ad spend Mexico 2012]]></category>
		<category><![CDATA[online ad spend Peru 2012]]></category>
		<category><![CDATA[Tatiana Koike]]></category>
		<category><![CDATA[Tatiana Koike media consulting]]></category>
		<category><![CDATA[us hispanic marketing]]></category>
		<category><![CDATA[US Media Consulting]]></category>
		<category><![CDATA[US Media Consulting Brasil]]></category>

		<guid isPermaLink="false">http://latinlink.usmediaconsulting.com/?p=4110</guid>
		<description><![CDATA[A review of the growth in online ad spend in Latin America’s major markets.]]></description>
		<wfw:commentRss>http://latinlink.usmediaconsulting.com/2013/04/online-ad-spend-grows-strongly-in-latam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://latinlink.usmediaconsulting.com/wp-content/uploads/2013/04/Online-ad-spend-150x150.jpg" length="10423" type="image/jpg" />	</item>
	</channel>
</rss>
